30th August 2024 - 5th January 2025

When are Blackpool Illuminations?

2023 Switch On & Off Times

Switch-on times are all to be confirmed and WILL be subject to change

DATE DAY ON OFF
30th August Friday** 8.50 p.m. 1.00 a.m.
31st August Saturday 8.00 p.m. 12.00 a.m.
1st September Sunday 8.00 p.m. 11.00 p.m.
2nd September Monday 8.00 p.m. 10.30 p.m.
3rd September Tuesday 8.00 p.m. 10.30 p.m.
4th September Wednesday 8.00 p.m. 10.30 p.m.
5th September Thursday 8.00 p.m. 10.30 p.m.
6th September Friday 8.00 p.m. 12.00 a.m.
7th September Saturday 8.00 p.m. 12.00 a.m.
8th September Sunday 8.00 p.m. 11.00 p.m.
9th September Monday 8.00 p.m. 10.30 p.m.
10th September Tuesday 8.00 p.m. 10.30 p.m.
11th September Wednesday 8.00 p.m. 10.30 p.m.
12th September Thursday 8.00 p.m. 10.30 p.m.
13th September Friday 7.45 p.m. 12.00 a.m.
14th September Saturday 7.45 p.m. 12.00 a.m.
15th September Sunday 7.45 p.m. 11.00 p.m.
16th September Monday 7.45 p.m. 10.30 p.m.
17th September Tuesday 7.45 p.m. 10.30 p.m.
18th September Wednesday 7.45 p.m. 10.30 p.m.
19th September Thursday 7.45 p.m. 10.30 p.m.
20th September Friday 7.30 p.m. 12.00 a.m.
21st September Saturday 7.30 p.m. 12.00 a.m.
22nd September Sunday 7.30 p.m. 11.00 p.m.
23rd September Monday 7.30 p.m. 10.30 p.m.
24th September Tuesday 7.30 p.m. 10.30 p.m.
25th September Wednesday 7.30 p.m. 10.30 p.m.
26th September Thursday 7.30 p.m. 10.30 p.m.
27th September Friday 7.15 p.m. 12.00 a.m.
28th September Saturday 7.15 p.m. 12.00 a.m.
29th September Sunday 7.15 p.m. 11.00 p.m.
30th September Monday 7.15 p.m. 10.30 p.m.
1st October Tuesday 7.15 p.m. 10.30 p.m.
2nd October Wednesday 7.15 p.m. 10.30 p.m.
3rd October Thursday 7.15 p.m. 10.30 p.m.
4th October Friday 7.00 p.m. 12.00 a.m.
5th October Saturday 7:00 p.m. 12.00 a.m.
6th October Sunday 7.00 p.m. 10.30 p.m.
7th October Monday 7.00 p.m. 10.30 p.m.
8th October Tuesday 7.00 p.m. 10.30 p.m.
9th October Wednesday 7.00 p.m. 10.30 p.m.
10th October Thursday 7.00 p.m. 10.30 p.m.
11th October Friday 6.15 p.m. 12.00 a.m.
12th October Saturday 6.15 p.m. 12.00 a.m.
13th October Sunday 6.15 p.m. 10.30 p.m.
14th October Monday 6.15 p.m. 10.30 p.m.
15th October Tuesday 6.15 p.m. 10.30 p.m.
16th October Wednesday 6.15 p.m. 10.30 p.m.
17th October Thursday 6.15 p.m. 10.30 p.m.
18th October Friday 6.00 p.m. 12.00 a.m.
19th October Saturday 6.00 p.m. 12.00 a.m.
20th October Sunday 6.00 p.m. 10.30 p.m.
21st October Monday 6.00 p.m. 10.30 p.m.
22nd October Tuesday 6.00 p.m. 10.30 p.m.
23rd October*** Wednesday 6.00 pm 10.30 p.m.
24th October Thursday 6.00 p.m. 10.30 p.m.
25th October Friday 6.00 p.m. 12.00 a.m.
26th October Saturday 6.00 p.m. 12.00 a.m.
27th October Sunday 5.00 p.m. 10.30 p.m.*
28th October Monday 5.00 p.m. 10.30 p.m.
29th October Tuesday 5.00 p.m. 10.30 p.m.
30th October Wednesday 5.00 p.m. 10.30 p.m.
31st October Thursday 5.00 p.m 10.30 p.m.
1st November Friday 5.00 p.m. 12.00 a.m.
2nd November Saturday 5.00 p.m. 12.00 a.m.
3rd November Sunday 5.00 p.m. 10.30 p.m.
 
Illuminations Extended


4th November Monday 5.00 p.m. 10.30 p.m.
5th November Tuesday 5.00 p.m. 10.30 p.m.
6th November Wednesday 5.00 p.m. 10.30 p.m.
7th November Thursday 5.00 p.m 10.30 p.m.
8th November Friday 5.00 p.m. 11.00 p.m.
9th November Saturday 5.00 p.m. 11.00 p.m.
10th November Sunday 5.00 p.m. 10.30 p.m.
11th November Monday 5.00 p.m. 10.30 p.m.
12th November Tuesday 5.00 p.m. 10.30 p.m.
13th November Wednesday 5.00 p.m. 10.30 p.m.
14th November Thursday 5.00 p.m 10.30 p.m.
15th November Friday 5.00 p.m. 11.00 p.m.
16th November Saturday 5.00 p.m. 11.00 p.m.
17th November Sunday 5.00 p.m. 10.30 p.m.
18th November Monday 5.00 p.m. 10.30 p.m.
19th November Tuesday 5.00 p.m. 10.30 p.m.
20th November Wednesday 5.00 p.m. 10.30 p.m.
21st November Thursday 5.00 p.m 10.30 p.m.
22nd November Friday 5.00 p.m. 11.00 p.m.
23rd November Saturday 5.00 p.m. 11.00 p.m.
24th November Sunday 5.00 p.m. 10.30 p.m.
25th November Monday 5.00 p.m. 10.30 p.m.
26th November Tuesday 5.00 p.m. 10.30 p.m.
27th November Wednesday 5.00 p.m. 10.30 p.m.
28th November Thursday 5.00 p.m 10.30 p.m.
29th November Friday 5.00 p.m. 11.00 p.m.
30th November Saturday 5.00 p.m. 11.00 p.m.
1st December **** Sunday 5.00 p.m. 10.30 p.m.
2nd December Monday 5.00 p.m. 10.30 p.m.
3rd December Tuesday 5.00 p.m. 10.30 p.m.
4th December Wednesday 5.00 p.m. 10.30 p.m.
5th December Thursday 5.00 p.m 10.30 p.m.
6th December Friday 5.00 p.m. 11.00 p.m.
7th December Saturday 5.00 p.m. 11.00 p.m.
8th December Sunday 5.00 p.m. 10.30 p.m.
9th December Monday 5.00 p.m. 10.30 p.m.
10th December Tuesday 5.00 p.m. 10.30 p.m.
11th December Wednesday 5.00 p.m. 10.30 p.m.
12th December Thursday 5.00 p.m 10.30 p.m.
13th December Friday 4.30 p.m. 11.00 p.m.
14th December Saturday 4.30 p.m. 11.00 p.m.
15th December Sunday 4.30 p.m. 10.30 p.m.
16th December Monday 4.30 p.m. 10.30 p.m.
17th December Tuesday 4.30 p.m. 10.30 p.m.
18th December Wednesday 4.30 p.m. 10.30 p.m.
19th December Thursday 4.30 p.m 10.30 p.m.
20th December Friday 4.30 p.m. 11.00 p.m.
21st December Saturday 4.30 p.m. 11.00 p.m.
22nd December Sunday 4.30 p.m. 10.30 p.m.
23rd December Monday 4.30 p.m. 10.30 p.m.
24th December Tuesday 4.30 p.m. 10.30 p.m.
25th December Wednesday 4.30 p.m. 10.30 p.m.
26th December Thursday 4.30 p.m 10.30 p.m.
27th December Friday 4.30 p.m. 01.00 a.m.(Saturday)
28th December Saturday 4.30 p.m. 11.00 p.m.
29th December Sunday 4.30 p.m. 11.00 p.m
30th December Monday 4.30 p.m. 10.30 p.m.
31st December Tuesday 4.30 p.m. 10.30 p.m.
1st January Wednesday 4.30 p.m. 10.30 p.m.
2nd January Thursday 4.30 p.m. 10.30 p.m.
3rd January Friday 4.30 p.m. 10.30 p.m.
4th January Saturday 4.30 p.m. 10.30 p.m.
5th January Sunday 4.30 p.m. 10.30 p.m.



* Subject to confirmation of end of British Summer Time.

** Subject to confirmation of Switch On Event

*** Please note a Promenade road closure will be in place between Chapel St and Talbot Sq in both directions 16:30-19:00

**** Please note a Promenade road closure will be in place for Ride the Lights

All times may be subject to change and are correct at time of publish

Switch-on times are all to be confirmed